Saturday, December 20, 2014
Wednesday, December 10, 2014
Sunday, November 30, 2014
Tuesday, November 25, 2014
Wednesday, November 19, 2014
Monday, November 17, 2014
Thursday, November 13, 2014
Wednesday, November 12, 2014
Monday, November 10, 2014
Sunday, November 9, 2014
Saturday, November 8, 2014
1994 Knicks - Supersonics
Wednesday, November 5, 2014
2002 Supersonics - Spurs Game 1
Monday, November 3, 2014
Sunday, November 2, 2014
Wednesday, October 29, 2014
Sunday, October 26, 2014
1996 Jazz - Sonics Game 7
1993 Sonics - Jazz Game 4
(Game doesn't start until the 40 minute mark)
Friday, October 24, 2014
Saturday, October 4, 2014
1993 Suns - Sonics Game 4
Sunday, September 28, 2014
Sunday, September 7, 2014
Saturday, August 30, 2014
Saturday, August 23, 2014
NBA Finals Champions 1950 - 2014
Broken down by decade with the dominant team in bold.
2014 | San Antonio Spurs | 4-1 | Miami Heat |
2013 | Miami Heat | 4-3 | San Antonio Spurs |
2012 | Miami Heat | 4-1 | Oklahoma City Thunder |
2011 | Dallas Mavericks | 4-2 | Miami Heat |
2010 | Los Angeles Lakers | 4-3 | Boston Celtics |
2009 | Los Angeles Lakers | 4-1 | Orlando Magic |
2008 | Boston Celtics | 4-2 | Los Angeles Lakers |
2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers |
2006 | Miami Heat | 4-2 | Dallas Mavericks |
2005 | San Antonio Spurs | 4-3 | Detroit Pistons |
2004 | Detroit Pistons | 4-1 | Los Angeles Lakers |
2003 | San Antonio Spurs | 4-2 | New Jersey Nets -Enter Lebron James |
2002 | Los Angeles Lakers | 4-0 | New Jersey Nets |
2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers |
2000 | Los Angeles Lakers | 4-2 | Indiana Pacers |
1999 | San Antonio Spurs | 4-1 | New York Knicks |
1998 | Chicago Bulls | 4-2 | Utah Jazz |
1997 | Chicago Bulls | 4-2 | Utah Jazz |
1996 | Chicago Bulls | 4-2 | Seattle SuperSonics -Enter Kobe Bryant |
1995 | Houston Rockets | 4-0 | Orlando Magic |
1994 | Houston Rockets | 4-3 | New York Knicks |
1993 | Chicago Bulls | 4-2 | Phoenix Suns |
1992 | Chicago Bulls | 4-2 | Portland Trail Blazers - Enter Shaquille O'Neal |
1991 | Chicago Bulls | 4-1 | Los Angeles Lakers |
1990 | Detroit Pistons | 4-1 | Portland Trail Blazers |
1989 | Detroit Pistons | 4-0 | Los Angeles Lakers |
1988 | Los Angeles Lakers | 4-3 | Detroit Pistons |
1987 | Los Angeles Lakers | 4-2 | Boston Celtics |
1986 | Boston Celtics | 4-2 | Houston Rockets - Enter Michael Jordan |
1985 | Los Angeles Lakers | 4-2 | Boston Celtics |
1984 | Boston Celtics | 4-3 | Los Angeles Lakers |
1983 | Philadelphia 76ers | 4-0 | Los Angeles Lakers |
1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
1981 | Boston Celtics | 4-2 | Houston Rockets -Enter Isiah Thomas |
1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
1979 | Seattle SuperSonics | 4-1 | Washington Bullets - Enter Magic Johnson |
1978 | Washington Bullets | 4-3 | Seattle SuperSonics - Enter Larry Bird |
1977 | Portland Trail Blazers | 4-2 | Philadelphia 76ers |
1976 | Boston Celtics | 4-2 | Phoenix Suns |
1975 | Golden State Warriors | 4-0 | Washington Bullets - ABA merges with NBA/Enter Julius Erving |
1974 | Boston Celtics | 4-3 | Milwaukee Bucks |
1973 | New York Knicks | 4-1 | Los Angeles Lakers |
1972 | Los Angeles Lakers | 4-1 | New York Knicks |
1971 | Milwaukee Bucks | 4-0 | Baltimore Bullets |
1970 | New York Knicks | 4-3 | Los Angeles Lakers |
1969 | Boston Celtics | 4-3 | Los Angeles Lakers -Enter Kareem Abdul-Jabbar |
1968 | Boston Celtics | 4-2 | Los Angeles Lakers |
1967 | Philadelphia 76ers | 4-2 | San Francisco Warriors |
1966 | Boston Celtics | 4-3 | Los Angeles Lakers |
1965 | Boston Celtics | 4-1 | Los Angeles Lakers |
1964 | Boston Celtics | 4-1 | San Francisco Warriors |
1963 | Boston Celtics | 4-2 | Los Angeles Lakers |
1962 | Boston Celtics | 4-3 | Los Angeles Lakers |
1961 | Boston Celtics | 4-1 | St. Louis Hawks |
1960 | Boston Celtics | 4-3 | St. Louis Hawks -Enter Oscar Robertson |
1959 | Boston Celtics | 4-0 | Minneapolis Lakers |
1958 | St. Louis Hawks | 4-2 | Boston Celtics |
1957 | Boston Celtics | 4-3 | St. Louis Hawks |
1956 | Philadelphia Warriors | 4-1 | Fort Wayne Pistons -Enter Bill Russell |
1955 | Syracuse Nationals | 4-3 | Fort Wayne Pistons |
1954 | Minneapolis Lakers | 4-3 | Syracuse Nationals |
1953 | Minneapolis Lakers | 4-1 | New York Knicks |
1952 | Minneapolis Lakers | 4-3 | New York Knicks |
1951 | Rochester Royals | 4-3 | New York Knicks |
1950 | Minneapolis Lakers | 4-2 | Syracuse Nationals |
Wednesday, July 23, 2014
The Blackout
"The legendary Rucker Park experienced its most exciting summer in 2003,
when hip-hop mogul Jay-Z brought his team of NBA superstars to dethrone
the reigning champs, Terror Squad, lead by rapper and CEO Fat Joe. The
stories from that summer still are talked about till this day but the
one question everyone always asks is if the Blackout didn't happen who
would've won?"
Friday, July 18, 2014
Friday, July 4, 2014
Saturday, June 14, 2014
Wednesday, May 28, 2014
Thursday, May 22, 2014
1988-89 Detroit Pistons
Saturday, May 10, 2014
Friday, May 9, 2014
Friday, April 18, 2014
Tuesday, April 8, 2014
Wednesday, April 2, 2014
Monday, March 17, 2014
Sunday, March 16, 2014
Saturday, March 15, 2014
Monday, March 10, 2014
Sunday, March 9, 2014
Friday, March 7, 2014
Monday, March 3, 2014
Friday, February 28, 2014
Saturday, February 22, 2014
Thursday, February 13, 2014
Wednesday, February 12, 2014
Sunday, February 9, 2014
Thursday, February 6, 2014
Wednesday, February 5, 2014
Sunday, February 2, 2014
1968-69 NBA - It's Greatest Year
Friday, January 31, 2014
Thursday, January 30, 2014
Tuesday, January 28, 2014
Monday, January 27, 2014
Sunday, January 26, 2014
Friday, January 24, 2014
Wednesday, January 22, 2014
Sunday, January 19, 2014
Saturday, January 18, 2014
1996 Sonics - Bulls Game 5
Wednesday, January 15, 2014
Monday, January 13, 2014
Saturday, January 11, 2014
Friday, January 10, 2014
Wednesday, January 8, 2014
Sunday, January 5, 2014
Wednesday, January 1, 2014
Subscribe to:
Posts (Atom)